All necessary documents must be in readable form those are to be uploaded online during submission of Application Form.
- ID card: Issued by Govt. authority. (Mandatory Aadhaar card and ABC ID)(100 KB)
- Proof of Age: Admit or Certificate of Madhyamik or equivalent examination(100 KB)
- Proof of Marks: All Undergraduate Mark-sheets/ Grade Cards, Mark sheet of HS/or equivalent examination (10+2) and Mark sheet of Madhyamik /or equivalent examination of 10th level.
- Certificate of Reserved category (if applicable): SC/ST/OBC certificate issued by competent Govt. authority(100 KB)
- Certificate of EWS (if applicable): Certificate issued by competent Govt. authority. EWS certificate is valid for the financial year of issuance of certificate.(100 KB)
- Person with Disability Certificate (if applicable): PWD certificate issued by competent Govt. authority.(100 KB)
Revised Provisional Dates /Activity Calendar of PG Admission 2026
Last date of Submission of Online Application Form: 25/07/2026.
Commencement of 1st semester classes: 01-08-2026
| Date | Activity | Status |
|---|---|---|
| 25.07.2026 | Closing of filling up and submission of On-line Application to PG Courses | Available online |
| 26.07.2026 | Subject wise Provisional Combined Merit List | Available online |
| 26.07.2026 to 29.07.2026 | Subject-cum-Category wise Provisional Admission Merit list and the admission will start online through payment of requisite fees as per Information Brochure 2026-28. (Section 6) | Available online |
IMPORTANT DATES
| Date | Activity | Status |
|
25.06.2026 |
Publication of PG Admission Notification | Available online |
| 25.06.2026 | Opening of Online Admission Portal for Filling up and submission of online Application for Admission to PG Courses | Available online |
| 12.07.2026 | Closing of filling up and submission of online Application to PG Courses | Available online |
| Provisional Merit List (Subject wise and Subject cum Category wise) | ||
| 13.07.2026 | Subject wise Provisional Combined 1st Merit List | Available online |
| 13.07.2026 | Subject-cum-Category wise Provisional 1st Admission Merit list | Available online |
| to 18.07.2026 | and the admission will start online through payment of requisite fees as per Information Brochure 2026-28. (Section 6) | |
| 19-07-2026 | Subject wise Provisional Combined 2nd Merit list | Available online |
| 19-07-2026 | Subject-cum-Category wise Provisional 2nd Admission Merit | Available online |
| to 22-07-2026 | list and the admission will start online through payment of requisite fees as per Information Brochure 2026-28. (Section 6 ) | |
| 23-07-2026 | Subject wise Provisional Combined 3rd Merit list | Available online |
| 23-07-2026 | Subject-cum-Category wise Provisional 3rd Admission Merit | Available online |
| to 26-07-2026 | list and the admission will start online through payment of requisite fees as per Information Brochure 2026-28. (Section 6) | |
| 27-07-2026 | Subject wise Provisional Combined 4th Merit list | Available online |
| 27-07-2026 | Subject-cum-Category wise Provisional 4th Admission Merit | Available online |
| to 29-07-2026 | list and the admission will start online through payment of requisite fees as per Information Brochure 2026-28. (Section 6) | |
At any stage during the counselling procedure the college can open a willing box for different subjects. Candidates who are willing to get admitted to a particular subject have to click on the willing box, to convey their willingness to get admitted. Only candidates who have clicked on the willing box will get chance to be admitted in the subsequent counselling. Candidates should regularly check admission website for necessary information. No requests will be entertained later.
Course-wise Seat Matrix
| Courses | No. of Seats | UR (55%) | SC (22%) | ST (6%) | OBC (7%) | EWS (10%) |
|---|---|---|---|---|---|---|
| M.A. in Bengali | 35 | 20 | 8 | 2 | 2 | 3 |
| M.A. in English | 35 | 20 | 8 | 2 | 2 | 3 |
| M.Sc. in Environmental Science | 28 | 15 | 6 | 2 | 2 | 3 |
| M.Sc. in Computer Science | 28 | 15 | 6 | 2 | 2 | 3 |
| M.Sc. in Chemistry | 28 | 15 | 6 | 2 | 2 | 3 |
| M.Sc. in Nutrition & Public Health | 28 | 15 | 6 | 2 | 2 | 3 |
| M.A. in Journalism & Mass Communication | 30 | 17 | 6 | 2 | 2 | 3 |
| Integrated Bachelor/Masters in Library & Information Science | 30 | 17 | 6 | 2 | 2 | 3 |
| M.Sc. in Anthropology | 30 | 17 | 6 | 2 | 2 | 3 |
| M.Sc. in Fishery Science | 30 | 17 | 6 | 2 | 2 | 3 |
| M.Sc. in Mathematics | 30 | 17 | 6 | 2 | 2 | 3 |
| M.Sc. in Medical Laboratory Technology | 30 | 17 | 6 | 2 | 2 | 3 |
| MBA | 30 | 17 | 6 | 2 | 2 | 3 |
| P.G. Diploma in Agriculture Marketing & Management | 30 | 17 | 6 | 2 | 2 | 3 |
+91-9433904830
Monday to Friday from 11:00 Hours to 17:00 Hours (excluding Govt. holidays)
Email : admissionrrgu@gmail.com
